Your Shopping Cart is empty.
my cartUS Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | Bust:14.6 Waist:12.4 Hip:15.6 Length:9.6(inches)|Bust:15.4 Waist:13.2 Hip:16.3 Length:9.8(inches)|Bust:16.9 Waist:14.8 Hip:17.9 Length:10.1(inches)|Bust:18.1 Waist:15.9 Hip:19.1 Length:10.4(inches)|Bust:19.3 Waist:17.1 Hip:20.3 Length:10.7(inches) |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.