Your Shopping Cart is empty.
my cartUS Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | Bust:30.3 Length:19.9 Shoulder_Girdle:17.3 Trousers_Waist:26.0 Hip:31.5 Foot_Opening:23.0(inches)|Bust:31.9 Length:20.5 Shoulder_Girdle:17.7 Trousers_Waist:27.6 Hip:33.1 Foot_Opening:23.8(inches)|Bust:34.3 Length:21.3 Shoulder_Girdle:18.1 Trousers_Waist:29.9 Hip:35.4 Foot_Opening:25.4(inches)|Bust:36.6 Length:22.0 Shoulder_Girdle:18.5 Trousers_Waist:32.3 Hip:37.8 Foot_Opening:26.8(inches)|Bust:38.2 Length:22.4 Shoulder_Girdle:18.9 Trousers_Waist:33.9 Hip:39.4 Foot_Opening:27.6(inches) |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.