Your Shopping Cart is empty.
my cartUS Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | Bust:29.5 Waist:26.0 Length:28.2 Shoulder_Girdle:11.4 Hip:29.9 Bottoms:21.7 Inseam:3.2(inches)|Bust:31.1 Waist:27.6 Length:28.9 Shoulder_Girdle:11.8 Hip:31.5 Bottoms:22.4 Inseam:3.2(inches)|Bust:33.5 Waist:29.9 Length:30.0 Shoulder_Girdle:12.2 Hip:33.9 Bottoms:24.0 Inseam:3.2(inches)|Bust:35.8 Waist:32.3 Length:31.1 Shoulder_Girdle:12.6 Hip:36.2 Bottoms:25.4 Inseam:3.4(inches)|Bust:37.4 Waist:33.9 Length:31.7 Shoulder_Girdle:13.0 Hip:37.8 Bottoms:26.4 Inseam:3.4(inches) |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.